Only for 1099, Entrepreneurs & Business Owners Earning $350K+ and losing $100K+ to taxes...

Work With Us, Pay No Taxes

Book Your Personalized Consultation Now To See If You Qualify

DVS Portfolio Tax Outcomes
Tap any client row to highlight their annual tax savings in the chart.
Client Before After Rate
Daniel — Software Savings: $39,480/yr $182,000 $51,000 7%
Olivia — Dental Savings: $58,375/yr $265,000 $57,200 4%
Haroon — Construction Savings: $89,640/yr $318,500 $72,900 5%
Veronica — Consulting Savings: $112,740/yr $421,000 $139,400 12%
Samuel — Tech/RE Savings: $129,210/yr $498,000 $147,700 11%
Laura — Medical Savings: $198,720/yr $702,000 $176,400 9%
Jacob — Fund Manager Savings: $131,920/yr $812,000 $206,300 14%
Isabella — SaaS Exec Savings: $142,120/yr $934,000 $214,900 13%
Thomas — Private Equity Savings: $151,890/yr $1,318,000 $322,800 15%
Maria — Portfolio Savings: $207,960/yr $1,975,000 $489,200 8%
Charles — Manufacturing Savings: $583,760/yr $2,268,000 $463,000 10%
DVS Portfolio Tax Outcomes
Client Before After Rate Savings
Daniel — Software $182,000 $51,000 7% $39,480
Olivia — Dental $265,000 $57,200 4% $58,375
Haroon — Construction $318,500 $72,900 5% $89,640
Veronica — Consulting $421,000 $139,400 12% $112,740
Samuel — Tech/RE $498,000 $147,700 11% $129,210
Laura — Medical $702,000 $176,400 9% $198,720
Jacob — Fund Manager $812,000 $206,300 14% $131,920
Isabella — SaaS Exec $934,000 $214,900 13% $142,120
Thomas — Private Equity $1,318,000 $322,800 15% $151,890
Maria — Portfolio $1,975,000 $489,200 8% $207,960
Charles — Manufacturing $2,268,000 $463,000 10% $583,760

FROM DEFENDING AMERICA TO

DEFENDING YOUR WEALTH

Mission-grade planning from a highly specialized team of Wealth Architects.

This site is not a part of the Facebook website or Facebook Inc. Additionally, this site is not endorsed by Facebook in any way. FACEBOOK is a trademark of FACEBOOK, Inc.

Copyright 2026 | DVSTM, All rights reserved

Copyright 2025 | DVSTM